SG-RMO
It is hereby notified for general information that, pursuant to section 9(1)(b) of the Securities and Futures Act, the Monetary Authority of Singapore has recognised Tradition Singapore Pte. Ltd. as a recognised market operation with effect from 8 March 2019.
Below is the list of products available for trading on the platform.
Product type | Classification | Product Description |
Cleared Interest Rates Swaps | Over-the-counter derivatives | Product Description [PDF] |
Cleared Credit Default Swaps | Over-the-counter derivatives | Product Description [PDF] |
Non-Deliverable Forwards | Over-the-counter derivatives | Product Description [PDF] |
Uncleared Interest Rates Swaps | Over-the-counter derivatives | Product Description [PDF] |
Swaption | Over-the-counter derivatives | Product Description [PDF] |
FX Forwards | Over-the-counter derivatives | Product Description [PDF] |
Commodities | Over-the-counter derivatives / Exchange-traded derivatives | Product Description [PDF] |
Japanese Index Derivatives | Over-the-counter derivatives / Exchange-traded derivatives | Product Description [PDF] |
Securities | Securities | Product Description [PDF] |
Repurchase Agreement | Non SFA product* | Product Description [PDF] |
Deposits | Non SFA product* | Product Description [PDF] |
*Disclaimer: These products listed are not subject to the provisions of the Securities and Futures Act and are not regulated by the Monetary Authority of Singapore. Participants are advised to exercise caution when dealing with these products.